This is the complete list of female finishers for the 2017Rock 'n' Roll Arizona 1/2 Marathon in Phoenix.
Neely Spence Gracey of Boulder, Colo., won the event with a time of 1:12:39, more than three minutes ahead ofMaor Tiyouri of Israel, who finished in 1:15:47. Courtney Marie Olsen of Bellingham, Wash., was third with a time of 1:18:48.
There were 5,953 finishers of the women's half marathon.
HALF:Men's half marathon results|Women's results
MARATHON:Full RnR marathon men's results|Women's results
Place, Name, Age, Hometown, Time
1.Neely Spence Gracey, 26, Boulder, CO, 1:12:39
2.Maor Tiyouri, 26, Israel, 1:15:47
3.Courtney Marie Olsen, 29, Bellingham, WA, 1:18:48
4.Kara Foster, 26, Edinboro, PA, 1:19:29
5.Raquel Stucky, 41, Wichita, KS, 1:19:48
6.Collier Lawrence, 30, Bend, OR, 1:20:08
7.Theresa Hailey, 28, Portland, OR, 1:20:10
8.Sara Ibbetson, 0, Ozark, MO, 1:21:26
9, Valerie Martus, 25, Erie, CO, 1:21:50
10, Kristi Petrosky, 34, Gilbert, AZ, 1:22:20
11, Megan Kupres, 23, Phoenix, AZ, 1:22:29
12, Monica Folts, 30, Golden, CO, 1:23:11
13, Tana Kaskalla, 38, Albuquerque, NM, 1:23:12
14, Allison Delancy, 36, Gilbert, AZ, 1:23:16
15, Lauren Reasoner, 32, Sahuarita, AZ, 1:23:23
16, Katie Rodden, 23, Ardmore, PA, 1:24:43
17, Sarah McGaugh, 37, Temecula, CA, 1:25:16
18, Allison Merlo, 27, Garden City, NY, 1:25:25
19, Caroline Sekaquaptewa, 42, Tempe, AZ, 1:26:06
20, Lisa Brunacini, 46, Albuquerque, NM, 1:26:25
21, Danielle Lampi, 28, Spokane, WA, 1:27:22
22, Apryl Campbell, 41, Chandler, AZ, 1:27:38
23, Alanna Bernacchi, 41, Phoenix, AZ, 1:27:39
24, Lindsey Brezenski, 34, Omaha, NE, 1:27:40
25, Tory Haberman, 22, Gilbert, AZ, 1:27:41
26, Lexi Bounds, 20, Chandler, AZ, 1:28:25
27, Sara Hendrickson, 30, Altoona, IA, 1:28:56
28, Stephanie Stewart, 18, Scottsdale, AZ, 1:28:59
29, Alexis Nichols, 18, Gilbert, AZ, 1:29:09
30, Moriah Schwarz, 24, Glendale, AZ, 1:29:22
31, Sherida Bird, 37, University Place, WA, 1:29:33
32, Tami Christensen, 37, Gig Harbor, WA, 1:29:53
33, Laura Haley, 22, Flagstaff, AZ, 1:30:14
34, Savannah Gaffney, 20, Phoenix, AZ, 1:30:38
35, Kelli Proctor, 39, Waterford, PA, 1:30:45
36, Arianne Perry, 32, New York, NY, 1:30:53
37, Stephanie Hunt, 33, Flagstaff, AZ, 1:31:04
38, Shayna Weir, 30, Glendale, AZ, 1:31:19
39, Sara Reichert, 46, Livonia, MI, 1:31:25
40, Amanda Bell, 29, Carlsbad, CA, 1:31:35
41, Rachel Buzzard, 31, Flagstaff, AZ, 1:31:46
42, Julie Benedict, 39, Phoenix, AZ, 1:32:28
43, Laura Lavezo, 26, Seattle, WA, 1:32:33
44, Michelle Volz, 25, Redwood City, CA, 1:32:37
45, Amanda Ross, 34, Fountain Hills, AZ, 1:33:38
46, Molly Klein, 17, Rio Rancho, NM, 1:33:52
47, Lauren Critchlow, 29, Phoenix, AZ, 1:33:59
48, Mallory Wordell, 25, Peoria, AZ, 1:34:24
49, Alisha Blischok, 30, Chicago, IL, 1:34:26
50, Pam Smith, 50, Fountain Hills, AZ, 1:34:30
51, Jenna Lee, 15, Scottsdale, AZ, 1:34:43
52, Sky Izzo, 27, Chinle, AZ, 1:35:12
53, Kayla Emmerich, 34, Litchfield Park, AZ, 1:35:18
54, Annie Bley, 26, Egg Harbor, WI, 1:35:22
55, Jamie Holmstrom, 45, Montesano, WA, 1:35:28
56, Halley Pigford, 36, Chandler, AZ, 1:35:29
57, Stephanie Zammit, 42, Canada, 1:35:34
58, Astrid Fischer, 28, Phoenix, AZ, 1:35:40
59, Alexia Sheridan, 28, Scottsdale, AZ, 1:35:42
60, Jennifer Blalock, 29, New York, NY, 1:35:43
61, Melissa Dunn, 22, Mesa, AZ, 1:35:44
62, Therese Losi, 43, Phoenix, AZ, 1:35:46
63, Megan Kelly, 26, Phoenix, AZ, 1:35:46
64, Carly Piccarello, 33, Santa Fe, NM, 1:36:08
65, Makenna Fisher, 22, Phoenix, AZ, 1:36:17
66, Becca Taylor, 15, Chandler, AZ, 1:36:17
67, Alissa Kolarik, 30, Wadsworth, OH, 1:36:21
68, Faith Chamas, 30, Scottsdale, AZ, 1:36:32
69, Louise Turner, 45, Scottsdale, AZ, 1:36:34
70, Marissa Brown, 33, Scottsdale, AZ, 1:36:39
71, Lindsey Jasper, 33, Phoenix, AZ, 1:36:41
72, Crystal Brown, 37, Mesa, AZ, 1:36:57
73, Veronica So, 22, Phoenix, AZ, 1:36:57
74, Sarah Geren, 25, Scottsdale, AZ, 1:36:57
75, Monica Obsitos, 29, Lafayette, CO, 1:37:03
76, Becca Devries, 25, Chandler, AZ, 1:37:18
77, Allison Payenski, 23, Goodyear, AZ, 1:37:20
78, Jenna Marsh, 27, Gilbert, AZ, 1:37:29
79, Kara McKenna, 28, Phoenix, AZ, 1:37:56
80, Theresa Rodzevik, 35, Phoenix, AZ, 1:37:59
81, Nicole Schenk, 41, Phoenix, AZ, 1:38:07
82, Madelyn Clary, 30, Spokane, WA, 1:38:10
83, Lucy Jockisch, 17, Peoria, IL, 1:38:13
84, Michelle La Sala, 36, Napa, CA, 1:38:26
85, Melissa Barrett, 34, Gilbert, AZ, 1:38:27
86, Lauren Olson, 33, Mesa, AZ, 1:38:30
87, Shelby Wieser, 36, Evans, CO, 1:38:39
88, Jennifer Tyler, 24, Peoria, AZ, 1:38:45
89, Megan Leeman, 36, Phoenix, AZ, 1:38:56
90, Rebecca Scott, 41, Reston, VA, 1:39:17
91, Amy Lowe, 33, San Diego, CA, 1:39:17
92, Jacquie Allgire, 52, Phoenix, AZ, 1:39:18
93, Jessica Ponzo, 26, Chandler, AZ, 1:39:20
94, Staci Cox, 34, Farmington, NM, 1:39:24
95, Jaime Parker, 40, Scottsdale, AZ, 1:39:27
96, Angie Anderson, 49, Phoenix, AZ, 1:39:28
97, Elisa Cuellar, 43, Phoenix, AZ, 1:39:39
98, Angie Lohse, 42, Phoenix, AZ, 1:39:40
99, Gabrielle Enns, 17, Chandler, AZ, 1:39:43
100, Suzanne Rex, 39, Phoenix, AZ, 1:39:49
101, Ashley Stevenson, 31, Wichita, KS, 1:39:59
102, Chelsea Randall, 32, Denver, CO, 1:40:04
103, Stephanie Derby, 38, Phoenix, AZ, 1:40:10
104, Sonja Tinsley, 38, Phoenix, AZ, 1:40:15
105, Stephanie Dexter, 23, Littleton, CO, 1:40:18
106, Rebekah Ryan, 28, Flagstaff, AZ, 1:40:20
107, Alison Barnes, 33, Philadelphia, PA, 1:40:33
108, Kimie Bunyasaranand, 31, Chandler, AZ, 1:40:36
109, Sionna Johnson, 17, Vail, AZ, 1:40:41
110, Allison Paterno, 33, Avondale, AZ, 1:40:41
111, Alicia Ayala, 28, Orange, CA, 1:40:43
112, Debra Lazar-Pearl, 57, Tucson, AZ, 1:40:43
113, Erica Harker, 34, Zuni, NM, 1:40:45
114, Erica Hartwick, 28, Scottsdale, AZ, 1:40:47
115, Heidi Conto, 49, Flagstaff, AZ, 1:40:48
116, Jennifer Gadzichowski, 36, Phoenix, AZ, 1:40:52
117, Ann Kalhorn, 50, Scottsdale, AZ, 1:40:57
118, Jennifer Nakata, 40, Chandler, AZ, 1:40:59
119, Jaime Kurtz, 38, Charlottesville, VA, 1:41:01
120, Allison Cates, 35, Chandler, AZ, 1:41:02
121, Holly Amend, 32, Louisville, CO, 1:41:02
122, Amy Beach, 30, Cibecue, AZ, 1:41:03
123, Miran McCash, 27, Seattle, WA, 1:41:03
124, Lori Kanouse, 32, Scottsdale, AZ, 1:41:06
125, Terri Bodden, 46, Kewaskum, WI, 1:41:23
126, Amy Robison, 36, Phoenix, AZ, 1:41:30
127, Haley Bradley, 32, Missoula, MT, 1:41:32
128, Bria Cherney, 26, Denver, CO, 1:41:33
129, Cortney Smith, 39, Scottsdale, AZ, 1:41:34
130, Brittany Dunbar, 28, Astoria, NY, 1:41:46
131, Regan Butcher, 35, Scottsdale, AZ, 1:41:48
132, Veronique Ranger, 31, Phoenix, AZ, 1:41:51
133, Candace Simpson, 27, Buckeye, AZ, 1:41:54
134, Eva Becker, 40, Phoenix, AZ, 1:41:57
135, Laura McConnell, 36, Phoenix, AZ, 1:41:57
136, Emily Lachapelle, 35, Phoenix, AZ, 1:42:00
137, Sachiko Matsuyama, 52, Phoenix, AZ, 1:42:04
138, Kathleen Hanlon, 23, Phoenix, AZ, 1:42:06
139, Paige Morales, 17, Morenci, AZ, 1:42:06
140, Dannielle Hadaway, 48, La Grange, KY, 1:42:18
141, Jolene Warner, 35, Phoenix, AZ, 1:42:21
142, Jane Hammer, 38, Chandler, AZ, 1:42:25
143, Kara McGowan, 42, Tempe, AZ, 1:42:28
144, Lori Worachek, 37, Phoenix, AZ, 1:42:29
145, Leah Brushwein, 28, Peoria, AZ, 1:42:29
146, Linzey Prue, 34, Tempe, AZ, 1:42:34
147, Kristy Breitbach, 29, Lake Villa, IL, 1:42:35
148, Diane Gorham, 39, Morton, IL, 1:42:37
149, Susi Martens, 42, Scottsdale, AZ, 1:42:38
150, Michelle Kelsey, 38, Chandler, AZ, 1:42:41
151, Lena Halden, 17, Phoenix, AZ, 1:42:41
152, Naomi Frey, 25, Goodyear, AZ, 1:42:45
153, Corynn Sheridan, 24, West Chester, PA, 1:42:48
154, Sarah Muckian James, 38, Phoenix, AZ, 1:42:48
155, Danielle Zielinski, 23, Paradise Valley, AZ, 1:42:50
156, Kayla Nagunst, 25, Las Cruces, NM, 1:42:52
157, Kassidy Bennett, 29, Tempe, AZ, 1:42:53
158, Hathaway Burden, 29, Seattle, WA, 1:43:00
159, Heather Martin, 40, Park Ridge, IL, 1:43:05
160, Lisa Lance, 41, Phoenix, AZ, 1:43:07
161, Ashley Daniel, 23, Mesa, AZ, 1:43:09
162, Rachel Daniel, 23, Mesa, AZ, 1:43:10
163, Kelsey Shields, 27, San Diego, CA, 1:43:10
164, Joni Kazmierczak, 32, Bloomingdale, IL, 1:43:17
165, Sharon Thompson-Schill, 46, Philadelphia, PA, 1:43:23
166, Amy Hartranft, 39, Phoenix, AZ, 1:43:26
167, Daniella Campoy, 42, Chandler, AZ, 1:43:31
168, Mary Poell, 56, Boise, ID, 1:43:32
169, Annie Cohen, 27, Phoenix, AZ, 1:43:33
170, Rachel Martens, 31, Chesterfield, MO, 1:43:33
171, Rikki Jo Chavarria, 25, Glendale, AZ, 1:43:33
172, Lindsy Wall, 39, Goodyear, AZ, 1:43:34
173, Lisa Sieczkowski, 42, Omaha, NE, 1:43:36
174, Lisa Ramirez, 53, Glendale, AZ, 1:43:42
175, Kaylee Collison, 28, Prescott, AZ, 1:43:45
176, Mandy Cousins, 46, Scottsdale, AZ, 1:43:47
177, Kristi Samaddar, 42, Phoenix, AZ, 1:43:49
178, Nicole Carlton, 25, Walnut, CA, 1:43:50
179, Stacy Salyer, 36, Phoenix, AZ, 1:43:53
180, Neeku Navabi, 18, Phoenix, AZ, 1:44:02
181, Amy Smith, 28, Denver, CO, 1:44:03
182, Catharine Bonin, 34, Secaucus, NJ, 1:44:09
183, Katie Hemphill, 23, Tempe, AZ, 1:44:14
184, Theresa Carrigan, 38, Phoenix, AZ, 1:44:19
185, Megan Wejrowski, 31, Scottsdale, AZ, 1:44:20
186, Courtney Strzelczyk, 27, Tempe, AZ, 1:44:21
187, Michele Hudak, 45, Glendale, AZ, 1:44:21
188, Abbey Betlach, 30, Gilbert, AZ, 1:44:26
189, Melissa Archer, 25, Tempe, AZ, 1:44:27
190, Maria Pope, 36, Rogers, AR, 1:44:30
191, Elizabeth Baum, 34, Mesa, AZ, 1:44:33
192, Kimberly Sherrill, 45, Tempe, AZ, 1:44:34
193, Kristi Wass, 28, Arlington, VA, 1:44:35
194, Amy Graham, 48, Phoenix, AZ, 1:44:35
195, Jennifer Rivas, 32, Los Angeles, CA, 1:44:38
196, Maggie Norris, 42, Phoenix, AZ, 1:44:40
197, Ashley Gamba, 36, Gilbert, AZ, 1:44:40
198, Kelli Christensen, 46, Denver, CO, 1:44:45
199, Kirsten Nesholm, 45, Seattle, WA, 1:44:47
200, Angie Hammer, 24, Tempe, AZ, 1:44:50
201, Dori Ann Davis, 48, Phoenix, AZ, 1:44:50
202, Marilynn Hartman, 50, Denver, CO, 1:44:51
203, Lori Norton, 45, Phoenix, AZ, 1:44:52
204, Dana Joost, 37, Gilbert, AZ, 1:44:54
205, Angie Nordlie, 49, Scottsdale, AZ, 1:44:57
206, Miki Stevens, 41, Peoria, AZ, 1:44:58
207, Christina Summers, 37, Scottsdale, AZ, 1:44:59
208, Jody Ehrlich, 44, Scottsdale, AZ, 1:45:03
209, Adriana Spragg, 44, Phoenix, AZ, 1:45:03
210, Michele Koehler, 41, Willowbrook, IL, 1:45:06
211, Amanda Murdaugh, 42, Surprise, AZ, 1:45:11
212, Olivia Pitcl, 16, Phoenix, AZ, 1:45:15
213, Lourdes Gomez, 48, MX, 1:45:21
214, Sarah Mazzone, 35, San Tan Valley, AZ, 1:45:27
215, Sarah Green, 36, Duncanville, TX, 1:45:28
216, Dee Kassa, 34, Phoenix, AZ, 1:45:30
217, Stephanie Gantos, 31, San Francisco, CA, 1:45:30
218, Michelle Kaseler, 41, Tucson, AZ, 1:45:31
219, Cynthia Salazar, 43, Peoria, AZ, 1:45:38
220, Tiffany Brumm, 36, Saint Louis, MO, 1:45:38
221, Carri Vande Berg, 57, Tempe, AZ, 1:45:39
222, Marleen Durka, 45, Queen Creek, AZ, 1:45:42
223, Megan Taylor, 18, Chandler, AZ, 1:45:43
224, Amanda Fry, 25, Los Angeles, CA, 1:45:45
225, Amber Battin, 36, Spokane, WA, 1:45:46
226, Amanda Magelli, 39, Tucson, AZ, 1:45:47
227, Jennifer Reed, 36, West Hartford, CT, 1:45:51
228, Kim Dugan, 39, Cincinnati, OH, 1:45:51
229, Katie Breneman, 24, Flagstaff, AZ, 1:45:54
230, Andrea Aker, 34, Scottsdale, AZ, 1:45:55
231, Melissa Flaten, 37, Highwood, MT, 1:45:59
232, Rachel Edwards, 34, Phoenix, AZ, 1:46:02
233, Ailene Campbell, 29, Canada, 1:46:02
234, Courtney Smith, 34, Glendale, AZ, 1:46:06
235, Maggie Coyne, 29, Geneva, IL, 1:46:06
236, Megan Frisk, 26, Saint Louis, MO, 1:46:20
237, Alejandra Thompson, 36, Avondale, AZ, 1:46:20
238, Elizabeth Hagen, 38, Tempe, AZ, 1:46:21
239, Louise Keely, 45, Evanston, IL, 1:46:27
240, Tori Koehler, 25, Gilbert, AZ, 1:46:30
241, Allison Wine, 30, Durango, CO, 1:46:31
242, Patricia Favela, 43, Sparks, NV, 1:46:33
243, Emma Schwartz, 40, El Paso, TX, 1:46:33
244, Alyson Serbousek, 30, Phoenix, AZ, 1:46:43
245, Samantha Meadows, 21, Tucson, AZ, 1:46:47
246, Jennifer Carlson, 34, Gilbert, AZ, 1:46:49
247, Cheryl Chenoweth, 28, Joshua Tree, CA, 1:46:50
248, Christina Patterson, 32, Lancaster, OH, 1:46:52
249, Jennifer Ross, 29, Gilbert, AZ, 1:46:58
250, Katherine Oliver, 26, Arvada, CO, 1:46:59
251, Samantha Forrest, 25, Peculiar, MO, 1:46:59
252, Marlen Espinola, 29, Cottonwood, AZ, 1:47:01
253, Estacia Herring, 24, Tucson, AZ, 1:47:01
254, Cosette Busch, 16, Cincinnati, OH, 1:47:02
255, Kara Ribbe, 25, Tempe, AZ, 1:47:04
256, Christina Sutton, 28, Sierra Vista, AZ, 1:47:07
257, Katy Stine, 32, Seattle, WA, 1:47:11
258, April McCollough, 40, Gold Canyon, AZ, 1:47:12
259, Erin Lobsiger, 38, Buckeye, AZ, 1:47:14
260, Mary-Beth Kobs, 44, Bainbridge Island, WA, 1:47:15
261, Jen Schmidt, 39, Sierra Vista, AZ, 1:47:15
262, Maria Bernardi, 31, Chandler, AZ, 1:47:18
263, Joann Ott, 56, Phoenix, AZ, 1:47:20
264, Angel Curley, 16, Tuba City, AZ, 1:47:20
265, Heather Elliott, 28, Salt Lake City, UT, 1:47:26
266, Char Carnell, 54, Gilroy, CA, 1:47:28
267, Krista Harms, 50, Albion, IL, 1:47:29
268, Kristin Harvey, 30, Mesa, AZ, 1:47:35
269, Katie Riehm, 36, Surprise, AZ, 1:47:37
270, Jessi Dall, 34, Phoenix, AZ, 1:47:40
271, Holly Lawson, 51, Phoenix, AZ, 1:47:40
272, Esther Arviso, 46, Farmington, NM, 1:47:56
273, Olivia Nordlie, 16, Scottsdale, AZ, 1:47:56
274, Emily Ozmun, 25, Scottsdale, AZ, 1:47:58
275, Stacy Feinberg, 45, Phoenix, AZ, 1:48:05
276, Stephanie Whalen, 28, De Pere, WI, 1:48:07
277, Cathy Stones, 42, Canada, 1:48:10
278, Melissa Samuelson, 36, Tempe, AZ, 1:48:10
279, Teresa Haseleu, 43, Chandler, AZ, 1:48:15
280, Amy Kristensen, 26, Phoenix, AZ, 1:48:17
281, Kate Astrup, 20, Fargo, ND, 1:48:18
282, Caroline Merritt, 24, Avondale, AZ, 1:48:20
283, Katie Stephenson, 37, Canada, 1:48:21
284, Heather Kuch, 25, Akron, OH, 1:48:24
285, Pam Booth, 33, Phoenix, AZ, 1:48:29
286, Loni Chambers, 34, Peoria, AZ, 1:48:32
287, Maggie Carrico, 20, Albuquerque, NM, 1:48:33
288, Jennifer Henze, 37, Sun City West, AZ, 1:48:35
289, Silvia Jones, 22, Tempe, AZ, 1:48:35
290, Molly Kroeger, 22, Omaha, NE, 1:48:35
291, Melissa Kovacs, 43, Scottsdale, AZ, 1:48:37
292, Kelsey Cring, 21, Tucson, AZ, 1:48:37
293, Gillian Canada, 33, Phoenix, AZ, 1:48:49
294, Heather Betsko, 38, Chandler, AZ, 1:48:50
295, Andrea Petrie, 34, Peoria, AZ, 1:48:50
296, Lindsey Richardson, 32, Phoenix, AZ, 1:48:50
297, Alejandra Gomez Aguilar, 27, Scottsdale, AZ, 1:48:54
298, Terri Hay, 51, Phoenix, AZ, 1:48:55
299, Laura Basey, 52, Peoria, AZ, 1:48:55
300, Rhiannon Worker, 17, Tuba City, AZ, 1:48:58
301, Patricia Langum, 56, Osseo, MN, 1:48:59
302, Tara Dayton, 41, Tucson, AZ, 1:49:00
303, Lisa Kravetz, 54, Scottsdale, AZ, 1:49:01
304, Zara Torosyan, 30, Tempe, AZ, 1:49:01
305, Angela Troia, 22, Bethesda, MD, 1:49:02
306, Tammie Connell, 56, Phoenix, AZ, 1:49:04
307, Lauren Krueger, 34, Phoenix, AZ, 1:49:05
308, Jill Leslie, 21, Gilbert, AZ, 1:49:06
309, Sandra Spielmann, 53, Racine, WI, 1:49:14
310, Michelle Howe, 30, Flagstaff, AZ, 1:49:14
311, Samantha Grimm, 38, Parker, CO, 1:49:16
312, Tiffany Archer, 40, Phoenix, AZ, 1:49:18
313, Cass Schaedig, 52, Lone Tree, CO, 1:49:19
314, Tandi Brayson-Foster, 50, Spokane, WA, 1:49:21
315, Kari Eloranta, 26, Minneapolis, MN, 1:49:22
316, Bridget Killen, 27, Newtown Square, PA, 1:49:23
317, Kristen Gonzales, 37, Kirkland, WA, 1:49:32
318, Corrine Jansing, 31, West Harrison, IN, 1:49:33
319, Amanda Engel, 35, Chandler, AZ, 1:49:34
320, Madeleine Stanko, 25, Denver, CO, 1:49:37
321, Kaitlin Artt, 23, Phoenix, AZ, 1:49:39
322, Laura Griffin, 45, Bloomington, IL, 1:49:41
323, Kristina Holmstrom, 37, Mesa, AZ, 1:49:42
324, Liz Arcaro, 43, Columbus, OH, 1:49:44
325, Kami Galvani, 38, Phoenix, AZ, 1:49:45
326, Kelsey Ham, 25, Omaha, NE, 1:49:47
327, Francesca Cummings, 38, Phoenix, AZ, 1:49:52
328, Liz Walter, 32, Paradise Valley, AZ, 1:49:55
329, Morgan Barrington, 19, Mesa, AZ, 1:49:56
330, Melissa Jameson, 40, Olathe, KS, 1:49:56
331, Kitra Schartz, 40, Manhattan, KS, 1:49:57
332, Julia Alperin, 29, Tempe, AZ, 1:49:57
333, Meredith Jannazzo, 43, Glendale, AZ, 1:49:59
334, Kristen Rief, 35, Scottsdale, AZ, 1:50:00
335, Ashley Deemie, 29, Lafayette, CO, 1:50:00
336, Teri Connolly, 31, Mesa, AZ, 1:50:02
337, Melissa Miller, 34, Phoenix, AZ, 1:50:03
338, Sarah Vincent, 16, Casa Grande, AZ, 1:50:07
339, Gwen Talaski, 42, Bloomington, IL, 1:50:09
340, Heather Wade, 38, Phoenix, AZ, 1:50:10
341, Liz Repking, 48, Glen Ellyn, IL, 1:50:12
342, Lynn Kihara, 32, San Diego, CA, 1:50:13
343, Meagan Higgins, 43, Phoenix, AZ, 1:50:13
344, Ruth Hegstad, 17, Fargo, ND, 1:50:15
345, Karen Ofafa, 38, New River, AZ, 1:50:15
346, Rebecca Hudson, 26, Atlanta, GA, 1:50:17
347, Brittani Clayton, 25, Englewood, CO, 1:50:17
348, Larissa Yazzie, 14, Tonalea, AZ, 1:50:18
349, Ashley Sisson, 30, Phoenix, AZ, 1:50:19
350, Carolina Torres, 27, MX, 1:50:22
351, Courtney Spivak, 28, Chandler, AZ, 1:50:24
352, Claudia Mitchell, 38, Marana, AZ, 1:50:24
353, Avery Robertson, 21, Tempe, AZ, 1:50:24
354, Aspen Johnston, 19, Tucson, AZ, 1:50:25
355, Samantha Collins, 28, Glendale, AZ, 1:50:25
356, Dominique Jaime, 31, San Tan Valley, AZ, 1:50:25
357, Lupe Arriaga, 49, Addison, IL, 1:50:33
358, Andi Wolff, 39, Chandler, AZ, 1:50:34
359, Johana Billy, 35, Rio Rancho, NM, 1:50:40
360, Prabidhi Adhikari, 33, Phoenix, AZ, 1:50:41
361, Melissa Connors, 37, Dallas, TX, 1:50:44
362, Taylor Barragan, 29, Los Angeles, CA, 1:50:44
363, Theresa Murawski, 51, Scottsdale, AZ, 1:50:45
364, Angie Krainik, 57, Litchfield Park, AZ, 1:50:46
365, Sarah Jones, 36, Rio Rancho, NM, 1:50:47
366, Vanessa Barrera, 38, Phoenix, AZ, 1:50:51
367, Becky Thomas, 30, Portland, OR, 1:50:56
368, Anne Stratton, 62, McCall, ID, 1:50:58
369, Rachel Zazzera, 29, San Diego, CA, 1:50:59
370, Galina Kelly, 48, Phoenix, AZ, 1:51:01
371, Pei-Pei Mao, 54, Manhasset, NY, 1:51:01
372, Lisa Eng, 36, Phoenix, AZ, 1:51:03
373, Denim Bond, 36, Flagstaff, AZ, 1:51:05
374, Irma Y Turner, 31, Phoenix, AZ, 1:51:05
375, Cecilia Ashley, 54, Chocowinity, NC, 1:51:06
376, Diana Arellano, 31, Vail, AZ, 1:51:07
377, Jessica Hammer, 35, Kansas City, MO, 1:51:10
378, Mariette Huenefeld, 29, Tempe, AZ, 1:51:10
379, Christine Hidalgo, 52, Albuquerque, NM, 1:51:10
380, Juliet Lidstone, 51, Canada, 1:51:13
381, Kipley Evatt, 35, Tucson, AZ, 1:51:18
382, Erin Jacobs, 46, Abilene, TX, 1:51:21
383, Jessica Major, 39, Phoenix, AZ, 1:51:22
384, Brittany Esswein, 32, Rio Rancho, NM, 1:51:23
385, Katie Vandenakker, 29, Ada, MI, 1:51:24
386, Kathy Stanley, 56, Scottsdale, AZ, 1:51:24
387, Tina Sanger, 49, Spokane, WA, 1:51:26
388, Theresa Kester, 52, Albuquerque, NM, 1:51:27
389, Paige Yawn, 35, Draper, UT, 1:51:30
390, Ivy Kusler, 40, Gilbert, AZ, 1:51:37
391, Kim Geisler, 46, Scottsdale, AZ, 1:51:38
392, Randi Johnson, 30, Tucson, AZ, 1:51:42
393, April Elmquist, 29, Denver, CO, 1:51:44
394, Povi Plank, 16, Flagstaff, AZ, 1:51:44
395, Jessica Rappleyea, 48, Flagstaff, AZ, 1:51:49
396, Pamela Glennon, 38, Surprise, AZ, 1:51:51
397, Hind Wildman, 39, New York, NY, 1:51:54
398, Andrea Mitchell, 28, Parker, AZ, 1:51:55
399, Irina Van Houten, 33, Paradise Valley, AZ, 1:51:55
400, Dale Dunand, 49, Canada, 1:51:59
401, Lisa Henricksen, 40, Phoenix, AZ, 1:51:59
402, Bethany Block, 20, Scottsdale, AZ, 1:52:00
403, Brianna Block, 22, Scottsdale, AZ, 1:52:00
404, Sarah Berthiaume, 47, Tempe, AZ, 1:52:00
405, Rachel Dawson, 32, Morehead City, NC, 1:52:03
406, Katy Murray, 25, Phoenix, AZ, 1:52:06
407, Carol Weber, 49, Mesa, AZ, 1:52:07
408, Lynnmarie Eyde, 29, Chandler, AZ, 1:52:11
409, Yissel McCardie, 45, Phoenix, AZ, 1:52:13
410, Melanie Hegle, 33, Buffalo, MN, 1:52:15
411, Chloe Tsang, 23, Mesa, AZ, 1:52:16
412, Delaney Crook, 20, Redmond, OR, 1:52:19
413, Michelle Moran-Crook, 51, Redmond, OR, 1:52:20
414, Arvina Huang, 43, Palm Desert, CA, 1:52:22
415, Carrie Morton, 46, Leesburg, VA, 1:52:23
416, Mandy Stephens, 33, Mandan, ND, 1:52:25
417, Mary Billie, 62, Glen Ellyn, IL, 1:52:28
418, Tami Clark, 41, Boise, ID, 1:52:33
419, Monica Castorena, 49, Yuma, AZ, 1:52:33
420, Mary Laibe, 46, Phoenix, AZ, 1:52:34
421, Lisa L Williams, 13, Tuba City, AZ, 1:52:35
422, Diane Schumacher, 33, Sedona, AZ, 1:52:35
423, Michelle Noma, 35, Scottsdale, AZ, 1:52:35
424, Grace Patterson, 25, Tucson, AZ, 1:52:37
425, Leila Lucas, 30, Ashburn, VA, 1:52:38
426, Kate Duggan, 24, Flagstaff, AZ, 1:52:44
427, Beth Giffing, 46, Post Falls, ID, 1:52:45
428, Alison Hunt, 22, Grand Forks, ND, 1:52:45
429, Rebecca Sherod, 21, Sierra Vista, AZ, 1:52:51
430, Kimberly Sims, 46, Phoenix, AZ, 1:52:51
431, Sherri Kerr, 49, Pinetop, AZ, 1:52:55
432, Jordyn Greenberg, 23, Denver, CO, 1:52:57
433, Katie Takach, 25, Tempe, AZ, 1:52:58
434, Jaime Dailey, 35, Phoenix, AZ, 1:53:02
435, Isabella Sydenham, 19, Scottsdale, AZ, 1:53:04
436, Rachel Austin, 26, Scottsdale, AZ, 1:53:06
437, Angie Bevers, 35, Watertown, SD, 1:53:07
438, Beatriz Smith, 33, Tempe, AZ, 1:53:12
439, Alicia Vasquez, 22, Glendale, AZ, 1:53:15
440, Katerina Boukouvala, 43, Chandler, AZ, 1:53:17
441, Renee Bailey, 35, Federal Way, WA, 1:53:18
442, Angie Humpal, 35, Crooks, SD, 1:53:19
443, Sarah Ferrara, 48, Scottsdale, AZ, 1:53:21
444, Julie Brown, 45, Fernandina Beach, FL, 1:53:24
445, Lexi Zidel, 17, Paradise Valley, AZ, 1:53:24
446, Maia Hayes, 17, Scottsdale, AZ, 1:53:27
447, Christine Sanaphay, 34, Peoria, AZ, 1:53:28
448, Jamie Ganter, 40, Abrams, WI, 1:53:29
449, Shannon Keith, 37, Canada, 1:53:30
450, Gina Murphy, 39, Scottsdale, AZ, 1:53:31
451, Darcy Yates, 37, Brodhead, WI, 1:53:33
452, Laura Zendejas, 38, Phoenix, AZ, 1:53:33
453, Katie Grosso, 26, Merrimack, NH, 1:53:36
454, Alex Teran, 23, Scottsdale, AZ, 1:53:38
455, Kelsey Picha, 26, Lexington, KY, 1:53:39
